SOLAX control module TBMS-S51
Gross
Product details
TSYS-HS51 High Voltage Battery System
The TSYS-HS51 high voltage battery system is an advanced energy storage solution designed for maximum performance and reliability. Utilizing LiFePO4 cell technology and intelligent management, it optimizes energy consumption and ensures long-lasting operation. This system is the perfect choice for those seeking a scalable and durable energy storage solution.
Key Features of the TSYS-HS51:
- Remote fault diagnosis, software updates, and easy system maintenance.
- Unique battery heating technology, enabling a wide operating temperature range from -30°C to 53°C.
- Flexible capacity expansion through optional parallel connection (two-in-one cable), supporting up to 3 battery towers.
- A broad nominal capacity range from 10.2 kWh to 66.5 kWh and usable capacity from 9.1 kWh to 59.8 kWh.
- Exceptional durability with over 6000 charge/discharge cycles (at 90% DOD) thanks to LiFePO4 cells.
- High reliability and safety ensured by an IP66 protection rating and a compact, stackable design.
Who is this system ideal for?
The TSYS-HS51 system is an excellent choice for homeowners, businesses, and commercial installations looking for a reliable and scalable energy storage solution. It is perfect for integration with renewable energy sources, providing energy independence, optimized self-consumption, and power stability. Its intelligence, durability, and resistance to harsh environmental conditions make it an investment that delivers long-term benefits and energy security.
Parameter | T-HS10.2 | T-HS15.3 | T-HS20.4 | T-HS25.6 | T-HS30.7 | T-HS35.8 | T-HS40.9 | T-HS46.0 | T-HS51.2 | T-HS56.3 | T-HS61.4 | T-HS66.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
System Specifications | ||||||||||||
Number of Modules (pcs.) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Nominal Capacity (kWh) | 10.2 | 15.3 | 20.4 | 25.6 | 30.7 | 35.8 | 40.9 | 46.0 | 51.2 | 56.3 | 61.4 | 66.5 |
Usable Energy (90% DOD) (kWh) | 9.1 | 13.7 | 18.3 | 23.0 | 27.6 | 32.2 | 36.8 | 41.4 | 46.0 | 50.6 | 55.2 | 59.8 |
Nominal Voltage (V) | 102.4 | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 | 512.0 | 563.2 | 614.4 | 665.6 |
Operating Voltage Range (V) | 85–116 | 128–174 | 170–232 | 212–289 | 255–347 | 297–405 | 340–463 | 382–520 | 424–578 | 467–636 | 509–694 | 552–750 |
Nominal Operating Current (A) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Maximum Operating Current (A) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated Power (kW) | 6.1 | 9.2 | 12.3 | 15.4 | 18.4 | 21.5 | 24.6 | 27.6 | 30.7 | 33.8 | 36.9 | 39.9 |
Maximum Power (kW) | 7.2 | 10.8 | 14.3 | 17.9 | 21.5 | 25.1 | 28.7 | 32.3 | 35.8 | 39.4 | 43.0 | 46.6 |
Depth of Discharge (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Communication Interfaces | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 |
Dimensions (W × H × D) (mm) | 600 × 621 × 376 | 600 × 789 × 376 | 600 × 957 × 376 | 600 × 1125 × 376 | 600 × 1293 × 376 | 600 × 1461 × 376 | 600 × 1629 × 376 | 600 × 1797 × 376 | 600 × 1965 × 376 | 600 × 2133 × 376 | 600 × 2301 × 376 | 600 × 2469 × 376 |
Battery Module (TB-HS51) | ||||||||||||
Module Model | TB-HS51 | |||||||||||
Cell Type | Lithium-ion (LFP) | |||||||||||
Cycle Life (90% DOD) (cycles) | >6000 | |||||||||||
Module Capacity (kWh) | 5.1 | |||||||||||
Module Dimensions (W × H × D) (mm) | 600 × 168 × 376 | |||||||||||
Module Weight (kg) | ||||||||||||
Module Installation Type | Horizontal pack designed for stacking | |||||||||||
Service Box | ||||||||||||
Dimensions (W × H × D) (mm) | 600 × 225 × 376 | |||||||||||
Weight | 15 | |||||||||||
General Parameters | ||||||||||||
Installation | Floor standing | |||||||||||
Charging Temperature Range (without heating) (°C) | -30 to 53 | |||||||||||
Discharging Temperature Range (without heating) (°C) | -20 to 53 | |||||||||||
Charging/Discharging Temperature Range (with heating) (°C) | -30 to 53 | |||||||||||
Relative Humidity (%) | 4–100 (condensation) | |||||||||||
Maximum Altitude (m) | <3000 | |||||||||||
Environment | Outdoor / Indoor | |||||||||||
Protection Rating | IP66 | |||||||||||
Certification and Safety | ||||||||||||
Testing and Certification Requirements | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 |
Height measurements for models T-HS46.0 to T-HS66.5 were calculated based on production data due to inconsistencies in the original datasheet. The battery module weight has not been provided. The service box weight (15 kg) was selected due to inconsistent source data.