SUNOVA SS-BG-450-48MDH(T) Full black / Bifacial Module
Manufacturer | |
---|---|
Model | |
Power | |
Fullblack | Yes |
Frame color | |
Sprawność | |
Tier 1 | |
Product warranty | |
Linear power warranty | |
Typ modułu | |
PV cell type | N-type TOPCon |
Podwójne szkło | Yes |
Ilość BusBar | |
Klasa niepalności | |
Grubość ramy | |
Wysokość | |
Szerokość | |
Wytrzymałość (Pa) | |
Długość przewodu plus | 1200 mm |
Długość przewodu minus | 1200 mm |
Ilość na palecie | |
Ilość w kontenerze | |
Weight | 24,2 kg |
CN | 85414300 |
Gross
Product details
Manufacturer | |
---|---|
Model | |
Power | |
Fullblack | Yes |
Frame color | |
Sprawność | |
Tier 1 | |
Product warranty | |
Linear power warranty | |
Typ modułu | |
PV cell type | N-type TOPCon |
Podwójne szkło | Yes |
Ilość BusBar | |
Klasa niepalności | |
Grubość ramy | |
Wysokość | |
Szerokość | |
Wytrzymałość (Pa) | |
Długość przewodu plus | 1200 mm |
Długość przewodu minus | 1200 mm |
Ilość na palecie | |
Ilość w kontenerze | |
Weight | 24,2 kg |
CN | 85414300 |
Tangra S Pro HD C Black
The Tangra S Pro HD C Black photovoltaic module is an advanced N-type bifacial double glass solution designed for maximum energy efficiency. Utilizing bifacial technology, this module significantly boosts energy yield while offering exceptional durability and reliability for decades. Its innovative design and N-type cells provide higher output and lower degradation, making it an excellent choice for demanding installations.
Key Features of Tangra S Pro HD C Black:
- Bifacial technology allows additional energy capture from the rear side of the module (up to 30%), increasing overall system efficiency.
- N-type cells characterized by low light-induced degradation and longer lifespan, resulting in 10–30% more power compared to conventional P-type modules over 30 years.
- Excellent performance in low-light conditions and one of the lowest temperature coefficients on the market (-0.30 %/°C).
- Durable construction with double tempered glass (2.0 mm front/back) and a black composite frame (GFRP), supporting maximum snow loads up to 5400 Pa and wind loads up to 2400 Pa.
- High module efficiency ranging from 21.8% to 22.5%, with a maximum power output between 435–450 W (STC), and the potential to increase up to 499 W thanks to the bifacial effect.
- Triple EL testing for maximum microcrack reduction and comprehensive certifications including ISO 9001, ISO 14001, ISO 45001, and SA8000, ensuring the highest quality standards.
Who is this a great choice for?
The Tangra S Pro HD C Black module is an ideal choice for residential and business customers seeking top quality and maximum performance in photovoltaic installations. It is perfect for residential, commercial, and industrial applications where long-term reliability, weather resistance, and optimized energy yields are crucial. Thanks to its bifacial technology and N-type cells, it’s the perfect solution for those looking to maximize their return on solar energy investments, even in challenging lighting conditions.
Parameter | TS-BGT48(435)-G11 | TS-BGT48(440)-G11 | TS-BGT48(445)-G11 | TS-BGT48(450)-G11 |
---|---|---|---|---|
ELECTRICAL CHARACTERISTICS | ||||
STC Conditions (Standard Testing Conditions) | ||||
Maximum Power (Pmp) (W) | 435 | 440 | 445 | 450 |
Open-circuit Voltage (Voc) (V) | 34.49 | 34.67 | 34.85 | 35.03 |
Short-circuit Current (Isc) (A) | 15.90 | 15.95 | 16.00 | 16.05 |
Voltage at Maximum Power Point (Vmp) (V) | 29.54 | 29.72 | 29.90 | 30.08 |
Current at Maximum Power Point (Imp) (A) | 14.73 | 14.81 | 14.89 | 14.97 |
Module Efficiency (ηm) (%) | 21.8 | 22.0 | 22.3 | 22.5 |
NMOT Conditions (Nominal Module Operating Temperature) | ||||
Maximum Power (Pmp) (W) | 327 | 331 | 335 | 338 |
Open-circuit Voltage (Voc) (V) | 32.77 | 32.94 | 33.11 | 33.28 |
Short-circuit Current (Isc) (A) | 12.84 | 12.88 | 12.92 | 12.96 |
Voltage at Maximum Power Point (Vmp) (V) | 27.51 | 27.68 | 27.88 | 27.96 |
Current at Maximum Power Point (Imp) (A) | 11.89 | 11.96 | 12.02 | 12.09 |
ADDED VALUE (INCLUDING 13.5% REFLECTED RADIATION) | ||||
Maximum Power (Pmax) (W) | 482 | 488 | 493 | 499 |
Open-circuit Voltage (Voc) (V) | 34.49 | 34.67 | 34.85 | 35.03 |
Short-circuit Current (Isc) (A) | 17.62 | 17.67 | 17.73 | 17.78 |
Voltage at Maximum Power Point (Vmp) (V) | 29.54 | 29.72 | 29.90 | 30.08 |
Current at Maximum Power Point (Imp) (A) | 16.32 | 16.41 | 16.50 | 16.59 |
PRODUCT SPECIFICATIONS | ||||
Product Dimensions (L*W*H) (mm) | 1762 x 1134 x 30 | 1762 x 1134 x 30 | 1762 x 1134 x 30 | 1762 x 1134 x 30 |
Weight (kg) | 24.3±1 | 24.3±1 | 24.3±1 | 24.3±1 |
Cells | 96 cells, N-type monocrystalline | 96 cells, N-type monocrystalline | 96 cells, N-type monocrystalline | 96 cells, N-type monocrystalline |
Front Glass | 2.0 mm tempered glass with anti-reflective coating | 2.0 mm tempered glass with anti-reflective coating | 2.0 mm tempered glass with anti-reflective coating | 2.0 mm tempered glass with anti-reflective coating |
Back Glass | 2.0 mm tempered glass | 2.0 mm tempered glass | 2.0 mm tempered glass | 2.0 mm tempered glass |
Frame | Black GFRP (glass fiber reinforced polymer) | Black GFRP (glass fiber reinforced polymer) | Black GFRP (glass fiber reinforced polymer) | Black GFRP (glass fiber reinforced polymer) |
Junction Box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
Cable (mm²) | 4.0 | 4.0 | 4.0 | 4.0 |
Cable Length | 300mm / 1200mm or longer upon request | 300mm / 1200mm or longer upon request | 300mm / 1200mm or longer upon request | 300mm / 1200mm or longer upon request |
Connectors | Compatible with MC4 | Compatible with MC4 | Compatible with MC4 | Compatible with MC4 |
Packing Configuration | 36 pcs/pallet, 936 pcs/40′ HQ container | 36 pcs/pallet, 936 pcs/40′ HQ container | 36 pcs/pallet, 936 pcs/40′ HQ container | 36 pcs/pallet, 936 pcs/40′ HQ container |
OPERATING PARAMETERS | ||||
Power Tolerance (W) | (0, +5) | (0, +5) | (0, +5) | (0, +5) |
Maximum System Voltage (V) | 1500 | 1500 | 1500 | 1500 |
Maximum Rated Current for Series Connection (A) | 30 | 30 | 30 | 30 |
Operating Temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
Maximum Load (Pa) | 5400* / 2400 | 5400* / 2400 | 5400* / 2400 | 5400* / 2400 |
TEMPERATURE COEFFICIENTS | ||||
Power Temperature Coefficient (Pmax) (%/°C) | -0.30 | -0.30 | -0.30 | -0.30 |
Voltage Temperature Coefficient (Voc) (%/°C) | -0.28 | -0.28 | -0.28 | -0.28 |
Current Temperature Coefficient (Isc) (%/°C) | +0.04 | +0.04 | +0.04 | +0.04 |
Nominal Module Operating Temperature (NMOT) (°C) | 43±2 | 43±2 | 43±2 | 43±2 |
* For mounting on racks only.