FoxESS P3-6.0-SH Hybrid Inverter
Manufacturer | |
---|---|
Rated power | |
Power supply | |
Urządzenie hybrydowe | |
MPPT | 3 |
AFCI | Optional |
Gwarancja | |
Szerokość netto | |
Głębokość netto | |
Wysokość netto | |
Wi-Fi | Yes |
Ethernet | Yes |
RS485 | Yes |
CAN | Yes |
USB | Yes |
LAN | Yes |
4G | Optional |
Bluetooth | Yes |
DRM | Yes |
SPD Type II | |
Tryb pracy off-grid | |
Zakres napięcia MPPT | |
Weight | 37,9 kg |
CN | 85044085 |
Gross
Product details
Manufacturer | |
---|---|
Rated power | |
Power supply | |
Urządzenie hybrydowe | |
MPPT | 3 |
AFCI | Optional |
Gwarancja | |
Szerokość netto | |
Głębokość netto | |
Wysokość netto | |
Wi-Fi | Yes |
Ethernet | Yes |
RS485 | Yes |
CAN | Yes |
USB | Yes |
LAN | Yes |
4G | Optional |
Bluetooth | Yes |
DRM | Yes |
SPD Type II | |
Tryb pracy off-grid | |
Zakres napięcia MPPT | |
Weight | 37,9 kg |
CN | 85044085 |
Fox ESS P3-5 Three-Phase Hybrid Inverter (P3-SH Series)
The innovative Fox ESS three-phase hybrid inverters from the P3-SH series are designed to maximize solar energy use throughout the day and store the excess for nighttime. Equipped with advanced technology and compatibility with Fox ESS high-voltage batteries, they offer flexible and efficient energy management.
Key Features of Fox ESS P3-5:
- High Compatibility with HV Batteries: Seamless integration with Fox ESS lithium-ion high-voltage batteries ranging from 100 to 800 V for optimal energy storage.
- Exceptional Efficiency: Maximum efficiency up to 97.90% and an impressive MPPT efficiency of 99.90%, ensuring effective energy conversion.
- Wide Power Range: Available AC nominal power from 5 kW to 15 kW and a maximum PV input power up to 30 kW, providing flexibility to meet various installation needs.
- Smart Monitoring and Ease of Use: Remote system monitoring via mobile app or website (FoxCloud V2.0) along with quick, intuitive plug-and-play installation.
- Durability and Full Protection: IP65-rated design allows installation in diverse environments, complemented by comprehensive protections including reverse polarity, islanding, and overload safeguards.
- Long Warranty: Standard 10-year manufacturer warranty assuring reliability and durability of the device.
Who Is This a Good Choice For?
The Fox ESS P3-SH series inverters are an excellent option for homeowners as well as small to medium-sized businesses aiming to optimize their self-consumption of solar energy and increase energy independence. Thanks to their three-phase design, high efficiency, flexible energy storage, and remote monitoring, they are ideal for photovoltaic systems that require reliable and advanced energy management.
Parameter | P3-5.0-SH | P3-6.0-SH | P3-8.0-SH | P3-9.9-SH | P3-10.0-SH | P3-12.0-SH | P3-15.0-SH |
---|---|---|---|---|---|---|---|
PV INPUT | |||||||
Max. PV Power (Wp) | 11000 | 14000 | 18000 | 20000 | 20000 | 24000 | 30000 |
Max. Input Power (W) | 11000 | 13200 | 17600 | 18000 | 18000 | 22500 | 22500 |
Max. Input Voltage (V) | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] |
Nominal Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
Max. MPPT Input Current (A) | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 |
Max. MPPT Short-Circuit Current (A) | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 |
Max. MPPT Input Power (W) | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 |
Min. PV Operating Voltage (V) | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] |
MPPT Operating Voltage Range (V) | 120~950 | 120~950 | 120~950 | 120~950 | 120~950 | 120~950 | 120~950 |
Start-up Voltage (V) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Number of Independent MPPTs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Strings per MPPT | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 |
BATTERIES | |||||||
Battery Type | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) |
Battery Voltage Range (V) | 100~800 | 100~800 | 100~800 | 100~800 | 100~800 | 100~800 | 100~800 |
Min. Battery Operating Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Min. Battery Voltage at Full AC Load (V) | 108 | 125 | 160 | 210 | 210 | 250 | 310 |
Max. Charging/Discharging Current (A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Communication Interface | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
AC OUTPUT | |||||||
Nominal Output Power (W) | 5000 | 6000 | 8000 | 9900 | 10000 | 12000 | 15000 |
Max. Apparent Power (VA) | 5500 | 6600 | 8800 | 9900 | 11000 [3] | 13200 | 16500 |
Grid Rated Voltage (AC Voltage Range) (V) | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE |
Grid Rated Frequency (Hz) | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 |
Rated AC Current (A) (per phase) | 7.6 | 9.1 | 12.1 | 15.0 | 15.2 | 18.2 | 22.7 |
Max. AC Current (A) (per phase) | 8.3 | 10.0 | 13.3 | 15.0 | 16.7 | 20.0 | 25.0 |
Power Factor | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) |
THDI (%) | <3 at nominal power | <3 at nominal power | <3 at nominal power | <3 at nominal power | <3 at nominal power | <3 at nominal power | <3 at nominal power |
AC INPUT | |||||||
Max. AC Input Power (VA) | 6000 | 7200 | 9600 | 12000 | 12000 | 14400 | 16000 |
Nominal AC Grid Voltage (V) | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE |
Nominal AC Grid Frequency (Hz) | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 | 50/60, ±5 |
Max. AC Current (A) (per phase) | 9.1 | 10.9 | 14.5 | 18.2 | 18.2 | 21.8 | 24.2 |
EPS OUTPUT | |||||||
Max. Apparent Power (VA) | 5000 | 6000 | 8000 | 10000 | 10000 | 12000 | 15000 |
Peak Apparent Power (VA) (60s) | 6000 | 7200 | 9600 | 12000 | 12000 | 14400 | 15000 |
Nominal EPS Grid Voltage (V) | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE | 400/230Vac; 380/220Vac, 3L/N/PE |
Nominal EPS Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. EPS Current (A) (per phase) | 7.2 | 8.7 | 11.6 | 14.5 | 14.5 | 17.4 | 21.7 |
Power Factor | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) |
Switching Time (ms) | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
THDV (%) | <3 @Linear Load | <3 @Linear Load | <3 @Linear Load | <3 @Linear Load | <3 @Linear Load | <3 @Linear Load | <3 @Linear Load |
EFFICIENCY | |||||||
MPPT Efficiency (%) | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 |
Max. Efficiency (%) | 97.30 | 97.70 | 97.70 | 97.90 | 97.90 | 97.90 | 97.90 |
European Efficiency (%) | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 |
PROTECTIONS | |||||||
PV Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
Battery Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
Anti-Islanding Protection | YES | YES | YES | YES | YES | YES | YES |
Short-Circuit Protection | YES | YES | YES | YES | YES | YES | YES |
Leakage Current Monitoring | YES | YES | YES | YES | YES | YES | YES |
Insulation Resistance Monitoring | YES | YES | YES | YES | YES | YES | YES |
Surge Category | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) |
Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
Overload / Temperature Protection | YES | YES | YES | YES | YES | YES | YES |
AC/DC Surge Protection | Type II (PV)/Type II (AC) | Type II (PV)/Type II (AC) | Type II (PV)/Type II (AC) | Type II (PV)/Type II (AC) | Type II (PV)/Type II (AC) | Type II (PV)/Type II (AC) | Type II (PV)/Type II (AC) |
AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
DC Disconnect | YES | YES | YES | YES | YES | YES | YES |
GENERAL DATA | |||||||
Dimensions (W*H*D) (mm) | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 | 600*450*226 |
Package Dimensions (W*H*D) (mm) | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 | 665*545*390 |
Net Weight (kg) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Gross Weight (kg) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Installation | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
Operating Temperature Range (°C) | -25~+60 (Limited at 45) | -25~+60 (Limited at 45) | -25~+60 (Limited at 45) | -25~+60 (Limited at 45) | -25~+60 (Limited at 45) | -25~+60 (Limited at 45) | -25~+60 (Limited at 45) |
Storage Temperature (°C) | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 |
Relative Humidity for Storage/Operation (%) | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
Altitude (m) | <4000 @Limited above 2000 | <4000 @Limited above 2000 | <4000 @Limited above 2000 | <4000 @Limited above 2000 | <4000 @Limited above 2000 | <4000 @Limited above 2000 | <4000 @Limited above 2000 |
Protection Class | I | I | I | I | I | I | I |
Protection Rating | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) |
Power Consumption (W) | 20~25 | 20~25 | 20~25 | 20~25 | 20~25 | 20~25 | 20~25 |
Idle Mode | YES | YES | YES | YES | YES | YES | YES |
Cooling | Natural | Natural | Natural | Natural | Natural | Fan cooling | Fan cooling |
Noise Level (dB) | <40 | <40 | <40 | <40 | <40 | <55 | <55 |
Inverter Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Communication | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready | Ethernet, EMS (RS485), meter, WLAN (WiFi+LAN+Bluetooth), 4G (optional), DRM, Ripple Control, USB, BMS (CAN), SG Ready |
Standard Warranty (Years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Buttons | 4* Capacitive touch buttons | 4* Capacitive touch buttons | 4* Capacitive touch buttons | 4* Capacitive touch buttons | 4* Capacitive touch buttons | 4* Capacitive touch buttons | 4* Capacitive touch buttons |
Buzzer | 1, Internal (EPS and grounding fault) | 1, Internal (EPS and grounding fault) | 1, Internal (EPS and grounding fault) | 1, Internal (EPS and grounding fault) | 1, Internal (EPS and grounding fault) | 1, Internal (EPS and grounding fault) | 1, Internal (EPS and grounding fault) |
Notes:
[1] For 1000 V system, the maximum PV operating voltage is 950 V.
[2] The inverter power supply start-up voltage is 90 V.
[3] Belgian safety regulations require the apparent power of 10000 W to be 10000 VA.
Version 1.0 | 2025/02/05