SOLAX battery TB-HS51
Szerokość netto | |
---|---|
Głębokość netto | |
Wysokość netto | |
Battery cell type | LiFePO4 |
Ilość cykli ładowania | |
Weight | 50,6 kg |
CN | 85076000 |
Gross
Product details
Szerokość netto | |
---|---|
Głębokość netto | |
Wysokość netto | |
Battery cell type | LiFePO4 |
Ilość cykli ładowania | |
Weight | 50,6 kg |
CN | 85076000 |
TSYS-HS51 High Voltage Battery System
The TSYS-HS51 is an advanced high voltage battery system designed for efficient energy storage. Utilizing LiFePO4 cells and intelligent management, it offers a reliable and flexible solution for a wide range of energy needs. Its modular design allows for easy expansion and ensures long-lasting performance.
Key Features of the TSYS-HS51:
- Wide capacity range: from 10.2 kWh up to an impressive 66.5 kWh, with flexible scalability through parallel connections.
- Long-lasting performance: Over 6000 cycles at 90% depth of discharge (DOD), guaranteeing many years of reliable operation.
- Intelligent management: Remote fault diagnostics, software updates, and advanced maintenance for optimal and hassle-free operation.
- Exceptional durability: IP66 protection rating and unique battery heating technology enable operation across a broad temperature range from -30°C to 53°C.
- Easy and flexible installation: Compact, modular stackable design compatible with inverters such as the TCBox-70.
- High safety standards: Based on stable LiFePO4 cells and compliant with strict safety regulations like IEC62619 and VDE 2510.
Who is this a good choice for?
The TSYS-HS51 system is an excellent choice for homeowners and small to medium-sized businesses looking for a scalable and reliable energy storage solution. It is ideal for photovoltaic systems, ensuring efficient use of solar energy, energy independence, and remote monitoring and management capabilities—even in demanding environmental conditions.
Parameter | T-HS10.2 | T-HS15.3 | T-HS20.4 | T-HS25.6 | T-HS30.7 | T-HS35.8 | T-HS40.9 | T-HS46.0 | T-HS51.2 | T-HS56.3 | T-HS61.4 | T-HS66.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYSTEM SPECIFICATIONS | ||||||||||||
Number of Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Nominal Capacity (kWh) | 10.2 | 15.3 | 20.4 | 25.6 | 30.7 | 35.8 | 40.9 | 46.0 | 51.2 | 56.3 | 61.4 | 66.5 |
Usable Energy (90% DOD) (kWh) | 9.1 | 13.7 | 18.3 | 23.0 | 27.6 | 32.2 | 36.8 | 41.4 | 46.0 | 50.6 | 55.2 | 59.8 |
Nominal Voltage (V) | 102.4 | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 | 512.0 | 563.2 | 614.4 | 665.6 |
Operating Voltage Range (V) | 85-116 | 128-174 | 170-232 | 212-289 | 255-347 | 297-405 | 340-463 | 382-520 | 424-578 | 467-636 | 509-694 | 552-750 |
Rated Operating Current (A) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Max Operating Current (A) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated Power (kW) | 6.1 | 9.2 | 12.3 | 15.4 | 18.4 | 21.5 | 24.6 | 27.6 | 30.7 | 33.8 | 36.9 | 39.9 |
Maximum Power (kW) | 7.2 | 10.8 | 14.3 | 17.9 | 21.5 | 25.1 | 28.7 | 32.3 | 35.8 | 39.4 | 43.0 | 46.6 |
Depth of Discharge (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Communication Interfaces | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 |
Dimensions (W × H × D) (mm) | 600 × 621 × 376 | 600 × 789 × 376 | 600 × 957 × 376 | 600 × 1125 × 376 | 600 × 1293 × 376 | 600 × 1461 × 376 | 600 × 1629 × 376 | 600 × 1797 × 376 | 600 × 1965 × 376 | 600 × 2133 × 376 | 600 × 2301 × 376 | 600 × 2469 × 376 |
BATTERY MODULE SPECIFICATIONS | ||||||||||||
Module Model | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 | TB-HS51 |
Cell Type | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) |
Module Capacity (kWh) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Module Dimensions (W × H × D) (mm) | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 | 600 × 168 × 376 |
Life Cycle (90% DOD) (cycles) | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 |
Installation Type | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack | Horizontal stackable pack |
SERVICE BOX SPECIFICATIONS | ||||||||||||
Dimensions (W × H × D) (mm) | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 | 600 × 225 × 376 |
Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
GENERAL SPECIFICATIONS | ||||||||||||
Installation | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing | Floor-standing |
Charging Temperature Range (without heating) (°C) | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 |
Discharging Temperature Range (without heating) (°C) | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 | -20 to 53 |
Operating Temperature Range (with heating) (°C) | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 | -30 to 53 |
Relative Humidity (% RH) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) | 4-100 (condensing) |
Maximum Operating Altitude (m) | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 |
Environment | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor | Outdoor / Indoor |
Protection Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
STANDARDS AND CERTIFICATION | ||||||||||||
Transport Test Requirements | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 |
System dimensions for models T-HS46.0 to T-HS66.5 were calculated based on a consistent incremental increase in height per module due to inconsistencies in the original source document. Some values, such as rated and maximum operating current, as well as data concerning individual modules and the service box, have been standardized for all variants or inferred from the available information and general specifications due to ambiguities in the source document.